Here at Cerakote Express we are specialist in applying Cerakote to a range of materials like plastics, metal, composites, and more. The coating can be used for adding a cosmetic finish, wear protection, or a low friction surface finish among other things. Unlike traditional coatings like 2K automotive paint or powder coat, Cerakote goes on extremely thin (.001″ thick or less in most cases) and is one of the must durable coatings on the market today.
Whether you need 1 part coated with a single color or a full production run of multiple parts with complex masking and multiple colors the team at Cerakote Express can help!
![]() | ![]() | ![]() |
BRIGHT WHITE | BURNT BRONZE | ARMOR BLACK |
H-140 | H-148 | H-190 |
![]() | ![]() | ![]() |
SNIPER GREY | MIL SPEC O.D. GREEN | CADEX TAN |
H-234 | H-240 | H-308 |
![]() | ![]() | ![]() |
HUNTER ORANGE | ELECTRIC YELLOW | RUBY RED |
H-128 | H-166 | H-306 |
If you would like a color other then one that is stocked in our inventory we can order it for you. Please check out the color list available from Cerakote, make note of the Item code (for example: H-190) of the color you want, and include that information when you reach out to us with your order.
*NOTE: Lead time is based on an average size job, larger quantities or bigger projects may drive longer lead times. A firm lead time will be given at the time a formal quote is generated for a project.
Fixed Blade <10" 1 Color | $50 |
Fixed Blade <10" Camo | $60+ |
Fixed Blade <10" Battleworn | $40+ |
Folding Knife 1 Color | $70+ |
Folding Knife Camo | $80+ |
Folding Knife Battleworn | $80+ |
Large Knife/Sword 1 Color | $150 |
Large Knife/Sword Camo | $200+ |
Large Knife/Sword Battleworn | $70+ |
Single Color 30oz | $45 |
Single Color 20oz | $35 |
Camo Patterns | $50-100 |
Battle Worn | $50+ |
NOTE: Per part cost will be discounted the more Tumblers are order, email for details.
Complete Pistol - Single Color | |
Complete Handgun | $200 |
Frame Only | $120 |
Slide | $100 |
Controls | $30-35ea |
Baseplate | $20 |
Barrel | $70 |
Trigger | $25 |
Complete Pistol - Camo Patterns | |
Battleworn Finish | $345 |
Tiger Stripe (2 color) | $350 |
Woodland Camo (3 color) | $450 |
Multi-Cam | $550 |
Kryptek (Nomad) | $650 |
Hex Camo | $650 |
Digital | $750 |
Sitca | $800 |
Complete Shotgun - Single Color | |
Complete Shotgun | $295 |
Barrel + Action | $200 |
Shotgun Stock + Forend | $110 |
Shotgun Bolt | $75 |
Shotgun Barrel | $75 |
Disassembly + Reassembly | $75 |
Complete Shotgun - Camo Patterns | |
Battleworn Finish | $250 |
Tiger Stripe (2 color) | $275 |
Woodland Camo (3 color) | $350 |
Multi-Cam | $395 |
Kryptek (Nomad) | $425 |
Hex Camo | $425 |
Digital | $500 |
Sitca | $550 |
Complete Bolt Gun - Single Color | |
Complete Bolt Rifle | $295 |
Rifle Stock | $110 |
Barrel & Action | $200 |
Bolt | $75 |
Magazine | $30 |
Complete Bolt Gun - Camo Patterns | |
Battleworn Finish | $345 |
Tiger Stripe (2 color) | $350 |
Woodland Camo (3 color) | $450 |
Multi-Cam | $550 |
Kryptek (Nomad) | $650 |
Hex Camo | $650 |
Digital | $750 |
Sitca | $800 |
NOTES:
About. Services. Contact. Industrial Codes.
Upload your files and fill out the information below to begin the quoting process.