Doubled sided adhesive tape can be used to attach 3D Printed parts to each other. We have done some testing with our preferred tape vendor (tesa tape) on which of their generally available tapes worked the best for both raw Nylon 12 (PA-12) parts as well as Nylon 12 parts that had been coated in Cerakote. Below you will find the results of this testing as well as clickable links to sources where this tape can be purchased.
Properties | tesa® 4964 | tesa® 4965 | tesa® 4970 | tesa® 4976 |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Thickness | 390 μm | 205 μm | 225 μm | 540 μm |
Adhesive type | Natural rubber | Tackified acrylic | Tackified acrylic | Tackified acrylic |
Backing | Cloth | PET Film | PVC film | PU Foam |
Color | White | Transparent | Transparent | Gray |
More Info | Click Here | Click Here | Click Here | Click Here |
90° Peel Adhesion:
Dwell Time: Immediate
Substrate | 4964 [N/cm] | 4965 [N/cm] | 4970 [N/cm] | 4976 [N/cm] |
---|---|---|---|---|
Raw Nylon Black | – | 6.9 | – | 6.2 |
Matte Black Cerakote | – | 5.0 | – | 3.7 |
Matte White Cerakote | – | 3.7 | – | 4.0 |
Matte Red Cerakote | – | 3.9 | – | 5.0 |
Dwell Time: 24 Hours
Substrate | 4964 [N/cm] | 4965 [N/cm] | 4970 [N/cm] | 4976 [N/cm] |
---|---|---|---|---|
Raw Nylon Black | – | 8.6 | – | 8.0 |
Matte Black Cerakote | – | 7.9 | – | 10.7 |
Matte White Cerakote | – | 8.2 | – | 8.1 |
Matte Red Cerakote | – | 8.2 | – | 9.5 |
Dwell Time: 72 Hours
Substrate | 4964 [N/cm] | 4965 [N/cm] | 4970 [N/cm] | 4976 [N/cm] |
---|---|---|---|---|
Raw Nylon Black | 5.9 | 9.1 | 8.0 | 8.6 |
Matte Black Cerakote | 4.7 | 9.3 | 9.2 | 11.5 |
Matte White Cerakote | 5.0 | 8.6 | 9.1 | 9.4 |
Matte Red Cerakote | 3.4 | 7.5 | 8.1 | 7.2 |
Dynamic Shear:
Dwell Time: Immediate
Substrate | 4964 [N/cm2] | 4965 [N/cm2] | 4970 [N/cm2] | 4976 [N/cm2] |
---|---|---|---|---|
Raw Nylon Black | – | 68 | – | 87 |
Matte Black Cerakote | – | 44 | – | 81 |
Matte White Cerakote | – | 47 | – | 52 |
Matte Red Cerakote | – | 39 | – | 59 |
Dwell Time: 72 Hours
Substrate | 4964 [N/cm2] | 4965 [N/cm2] | 4970 [N/cm2] | 4976 [N/cm2] |
---|---|---|---|---|
Raw Nylon Black | – | 69 | – | 100 |
Matte Black Cerakote | – | 47 | – | 103 |
Matte White Cerakote | – | 61 | – | 68 |
Matte Red Cerakote | – | 52 | – | 89 |
T Block:
Dwell Time: Immediate
Substrate | 4964 [N/cm2] | 4965 [N/cm2] | 4970 [N/cm2] | 4976 [N/cm2] |
---|---|---|---|---|
Raw Nylon Black | – | 12 | – | 27 |
Matte Black Cerakote | – | 6 | – | 20 |
Matte White Cerakote | – | 9 | – | 21 |
Matte Red Cerakote | – | 7 | – | 20 |
Dwell Time: 72 Hours
Substrate | 4964 [N/cm2] | 4965 [N/cm2] | 4970 [N/cm2] | 4976 [N/cm2] |
---|---|---|---|---|
Raw Nylon Black | – | 11 | – | 24 |
Matte Black Cerakote | – | 14 | – | 27 |
Matte White Cerakote | – | 13 | – | 27 |
Matte Red Cerakote | – | 13 | – | 25 |
Click here to go to the 3D Printing Machines & Materials page
You should sign up for our quarterly email newsletter! We send out a summary of all the latest testing videos, design guides, and anything else cool that has been added to the F3DP website 4 times a year.
We hate spam as much as you do so we only send all killer content and no filler BS!