TYPICAL PHYSICAL PROPERTIES | ||
MECHANICAL PROPERTIES | ENGLISH | METRIC |
Tensile Strength | 5,900 psi | 41 MPa |
Tensile Elongation | 6% | 6% |
IZOD Impact, un-notched | 9 ft-lb/in | 481 J/m |
Heat Deflection (HDT) @ 66 psi | 230 °F | 110 °C |
Volume Resistivity | 2.0x1014 - 4.4x1013 ohm-cm | |
Dissipation Factor | .0035 - .0032 |
DOWNLOAD THE FULL MATERIAL DATA SHEET HERE.
About. Services. Contact. Industrial Codes.
Upload your files and fill out the information below to begin the quoting process.