There are many different ways of adding threads to 3D printed parts, this guide specifically covers using Heat-Set Inserts for MJF parts. At Forerunner 3D Printing we run into assembly applications almost daily that require some type of thread when either designing our own parts or consulting on our customers designs. Of all the options available for putting a thread into a 3D Printed MJF part a heat set insert is our favorite for threads that will be lots of use (wear) or high loads. One of the frustrations with Heat-Set Inserts for MJF parts is that the standard hole design guides offered by sources like Dodge or McMaster-Carr are not optimized for 3d printing applications. We have gone through various studies with our own MJF 3D printed parts to develop the best practice in using Heat-Set Inserts. Below you will find a guide for the design of holes for Heat-Set Inserts along with our recommended installation process.
TPU Rubber can not be used with heat-set inserts
This chart will provide information on what the hole in the MJF 3D Printed part needs to look like to properly receive a Heat-Set Insert.
THREAD SIZE | PART NUMBER/LINK | DIM "A" (HOLE DIAMETER) | DIM "B" (MIN BOSS DIAMETER) | PULL OUT FORCE (LBS) | |
SHORT | 4-40 | 93365A120 | .153" | .344" | N/A |
6-32 | 93365A130 | .199" | .438" | N/A | |
8-32 | 93365A140 | .226" | .500" | N/A | |
10-24 | 93365A150 | .267" | .594" | N/A | |
10-32 | 93365A154 | .267" | .594" | N/A | |
1/4-20 | 93365A160 | .349" | .75" | N/A | |
LONG | 4-40 | 93365A230 | .141" | .344" | 198 |
6-32 | 93365A132 | .185" | .438" | 301 | |
8-32 | 93365A142 | .208" | .500" | 443 | |
10-24 | 93365A152 | .246" | .594" | 500+ | |
10-32 | 93365A156 | .246" | .594" | 500+ | |
1/4-20 | 93365A162 | .321" | .75" | 500+ |
THREAD SIZE | PART NUMBER/LINK | DIM "A" (HOLE DIAMETER) | DIM "B" (MIN BOSS DIAMETER) | PULL OUT FORCE (LBS) |
M10x1.5 | 94180A387 | 12.4mm | 28.6mm | 500+ |
M8x1.25 | 94180A386 | 10.19mm | 23.83mm | 500+ |
M6x1 | 94180A373 | 8.15mm | 19.06mm | 500+ |
M5x0.8 | 94180A363 | 7.06mm | 16.66mm | 500+ |
M4x0.7 | 94180A353 | 5.25mm | 12.7mm | 492 |
M3x0.5 | 94180A333 | 4.7mm | 11.13mm | 317 |
Want a second set of eyes to check over your design or have a question? We offer free Design for Additive Manufacturing (DFAM) consulting for our customers:
About. Services. Contact. Industrial Codes.
Upload your files and fill out the information below to begin the quoting process.