Silicone 40A Resin is the first accessible 100% silicone 3D printing material. Eliminate molding and labor-intensive casting processes and 3D print pure silicone parts.
With this 40A Shore durometer material, you can fabricate soft, pliable, and durable parts with a 230% elongation at break and a 12 kN/m tear strength that can withstand repeated cycles of stretching, flexing, and compression.
Combine the high performance of silicone and the design freedom of 3D printing to create highly functional silicone parts with excellent chemical and thermal resistance (-25°C to 125°C), fine features as small as 0.3 mm, and complex geometries that are not possible with traditional methods.
Material Reference Data:
METRIC | ENGLISH | METHOD | |
Ultimate Tensile Strength | 5 MPa | 725 psi | ASTM D 412-06 (A) |
Stress at 50% Elongation | 0.4 MPa | 58 psi | ASTM D 412-06 (A) |
Stress at 100% Elongation | 1 MPa | 145 psi | ASTM D 412-06 (A) |
Stress at 150% Elongation | 2.1 MPa | 305 psi | ASTM D 412-06 (A) |
Elongation at Break | 230% | 230% | ASTM D 412-06 (A) |
Tear Strength | 12 kN/m | 68 lbf/in | ASTM D 624-00 |
Shore Hardness | 40A | 40A | ASTM 2240 |
Compression Set (23 °C for 22 hours) | 20% | 20% | ASTM D 395-03 (B) |
Bayshore Resilience | 34% | 34% | ASTM D2632 |
Ross Flexing Fatigue at 23 °C | 500,000 cycles | ASTM D1052, (notched), 60° bending, 100 cycles/minute | |
Ross Flexing Fatigue at -10 °C | 500,000 cycles | ASTM D1052, (notched), 60° bending, 100 cycles/minute | |
Glass Transition Temperature | -107 °C | -161 °F | ASTM D4065 |
Percent weight gain over 24 hours for a printed and post-cured 1 x 1 x 1 cm cube immersed in respective solvent
Solvent | 24 hr weight gain, % |
Acetic Acid 5% | < 0.1 |
Acetone | 11.5 |
Bleach ~5% NaOCl | < 0.1 |
Butyl Acetate | 92.3 |
Diesel (Chevron #2) | 32.9 |
Diethyl glycol Monomethyl Ether | 2.5 |
Hydraulic Oil | 10 |
Hydrogen peroxide (3%) | < 0.1 |
Gasoline (ISO 1817, liquid C) | 69.8 |
Isopropyl Alcohol | 5.9 |
Mineral oil (Light) | 2 |
Mineral oil (Heavy) | 1.6 |
Salt Water (3.5% NaCl) | < 0.1 |
Skydrol 5 | 23.2 |
Sodium Hydroxide solution (0.025% PH 10) | < 0.1 |
Distilled Water | < 0.1 |
Hydrochloric Acid (10%) | 0.4 |
DOWNLOAD THE FULL MATERIAL DATA SHEET