Post-Cured Material | ||
MECHANICAL PROPERTIES | LARGE FRAME SLA PRINTERS | |
MEASUREMENT | METRIC | U.S. |
Tensile Strength (MPa | PSI) | 46-53 | 6700-7700 |
Tensile Modulus (MPa | KSI) | 2270-2640 | 329-383 |
Elongation at Break | 3-15 % | 3-15 % |
Flexural Strength (MPa | PSI) | 72-84 | 10400-12200 |
Flexural Modulus (MPa | KSI) | 1980-2310 | 287-335 |
Impact Strength (J/m | Ft-lbs/in) | 40-58 | 0.7-1.1 |
Heat Deflection Temperature @ 0.45 MPa (66 PSI) @ 1.82 MPa (264 PSI) | 51 °C 50 °C | 124 °F 122 °F |
Coefficient of Thermal Expansion (CTE)(μm/m-°C | μin/in-°F) 25-50 °C 50-100 °C | 122 155 | 68 86 |
Glass Transition (Tg) | 62 °C | 144 °F |
Hardness, Shore D | 80 | 80 |
Water Absorption | 0.3 % | |
Solid Density (g/cm3 | lbs/in3) @ 25 °C (77 °F) | 1.17 | 0.042 |
OPTICAL PROPERTIES | ||
MEASUREMENT | VALUE | |
Haze @ 0.495 mm (0.195 in) | 4.3 % | |
Luminous Transmittance @ 0.495 mm (0.195 in) | 87.2 % | |
Diffuse Transmittance @ 0.495 mm (0.195 in) | 3.8 % | |
Index of Refraction | 1.508 | |
L* | 95.45 | |
a* | -0.54 | |
b* | 1.36 |
DOWNLOAD THE FULL MATERIAL DATA SHEET
Clear – Level 1 Strip & Ship – Excess resin is cleaned off the parts and supports are removed. Support surfaces are not sanded and are left rough. Part is transparent but layer lines are visible and looking through the part will be blurry.
Clear – Level 1 Bead Blast– Support surfaces are sanded. Bead blast applied to entire part for uniform finish. Parts have a smoked appearance like a milk jug.
Clear – Level 2 Rough Coat– Rough support areas are sanded smooth and the part is clear coated, layer lines will be visible in the clear coat but you can easily see through the part and make out details on the other side.
Clear – Level 3 Optical Coat – Layer lines removed from the entire part by hand sanding, Part is then clear coated and its as close to being optically clear* as is possible.
About. Services. Contact. Industrial Codes.
Upload your files and fill out the information below to begin the quoting process.