PA 2200 is a widely used polyamide (nylon) powder in industrial 3D printing, specifically in Selective Laser Sintering (SLS). It is known for its versatility and balance of mechanical properties, making it suitable for a broad range of applications. PA 2200 is valued for its versatility and reliability, making it one of the most popular materials in the SLS 3D printing industry. Its ability to produce high-quality, functional parts with consistent performance has made it a standard choice for a wide array of applications.
Key Material Facts:
Common Applications:
Material Reference Data:
Mechanical properties | Value |
Flexural Modulus, 23°C | 1500 MPa |
Flexural Strength | 58 MPa |
Izod Impact notched, 23°C | 4.4 kJ/m² |
Izod Impact unnotched, 23°C | 32.8 kJ/m² |
Shore D hardness (15s) | 75 |
Ball indentation hardness | 78 MPa |
3D Data | Value |
Tensile Modulus (X Direction) | 1700 MPa |
Tensile Modulus (Y Direction) | 1700 MPa |
Tensile Modulus (Z Direction) | 1650 MPa |
Tensile Strength (X Direction) | 48 MPa |
Tensile Strength (Y Direction) | 48 MPa |
Tensile Strength (Z Direction) | 47 MPa |
Strain at Break (X Direction) | 24 % |
Charpy impact strength (+23°C, X Direction) | 53 kJ/m² |
Charpy notched impact strength (+23°C, X Direction) | 4.8 kJ/m² |
Thermal Conductivity (X Direction) | 0.144 W/(m K) |
Thermal Conductivity (Y Direction) | 0.144 W/(m K) |
Thermal Conductivity (Z Direction) | 0.127 W/(m K) |
Thermal properties | Value |
Melting temperature (10°C/min) | 176 °C |
Vicat softening temperature A | 181 °C |
Vicat softening temperature (50°C/h 50N) | 163 °C |
Electrical Properties | Measurement Method DIN/ISO | Unit | Value |
Volume Resistance | DIN 53482 IEC-Publ. 93 | *cm | 10^13 –10^15 |
Surface Resistance | DIN 53482 IEC-Publ. 93 | | 10^13 |
Relative Permittivity (1 kHz) | DIN53483 IEC-Publ. 250 | 10^2 Hz | 3,8 |
Dielectric strength | DIN 53481 | KV/mm | 92 |
Dielectric dissipation factor (1 kHz) | DIN 53483 IEC-Publ. 250 | – | 0.05 – 0.09 |
Flammability / Burning Property | Measurement Method DIN/ISO | Unit | Value |
Flammability | IEC 60707 * ISO 1210 UL94* | Klasse (1,6 mm) Klasse (1,6 mm) | HB HB (horizontal burning) |
You should sign up for our quarterly email newsletter! We send out a summary of all the latest testing videos, design guides, and anything else cool that has been added to the F3DP website 4 times a year.
We hate spam as much as you do so we only send all killer content and no filler BS!