In the world of Additive Manufacturing and 3D printing there are many options for those who need 3D printed rubber parts, but just like most things not all materials are made equal. For example:
The following is a break down of each of these materials, their physical properties, what they are commonly used for, and what uses should be avoided:
The HP MJF process is extremely well suited for producing end use rubber parts in quantities that enable low volume / bridge production of parts at an economically viable cost. This allows for them to be considered against traditional manufacturing solutions for rubber part production like urethane casting or aluminum injection mold tools. Click here for more detailed information on M95A TPU Rubber.
Mechanical Properties | Values | Unit | Test method | |
Specific Gravity | 1.10 - 1.15 | - | ASTM D-792 | |
Properties in X | Properties in Z | |||
Hardness (5 sec) | 90 | 90 | Shore A | ASTM D-2240 |
Abrasion Volume Loss | 100 (140) | 100 (140) | mm3 | DIN-53516 / ISO-4649 |
Tensile Strength | 17 (11) | 8 (5) | MPa | DIN-53504 / ISO-37 |
Elongation at Break | 400 (180) | 90 (30) | % | DIN-53504 / ISO-37 |
Tear Strength (Die C) | 80 (80) | 35 (33) | KN/m | ASTM D-624 |
Flexural Modulus | 85 | - | MPa | ASTM D-790 |
Dimensional Accuracy in XY | +/- 1.0 | mm | ||
Thermal Properties | ||||
Thermal testing is still in the early phases, but this material can be heated to 392F (200C) for over 18 hours without melting (tensile strength will be reduced by 60% from a room temperature sample). When kept at or below 248F (120C) indefinitely there is a negligible effect to both tensile strength and elongation at break. Contact us for more detailed temperature effect data. | ||||
Click here for a downloadable version of this material data sheet.
SLA rubbers are good for prototyping and some limited end use applications. There are 2 material options for 3D printable rubbers on this type of machine Flexible 80A and Elastic 50A. Both of these materials can be considered for low volume end use applications in room temp indoor environments.
MATERIAL PROPERTIES DATA | |||
Metric | ENGLISH | METHOD | |
Tensile Properties | |||
Ultimate Tensile Strength | 8.9 MPa | 1290 psi | ASTM D 412-06 (A) |
Stress at 50% Elongation | 3.1 MPa | 433 psi | ASTM D 412-06 (A) |
Stress at 100% Elongation | 6.3 MPa | 909 psi | ASTM D 412-06 (A) |
Elongation at Break | 120% | ASTM D 412-06 (A) | |
Tear Strength | 24 kN/m | 137 lbf/in | ASTM D 395-03 (B) |
Shore Hardness | 80 A | 80 A | ASTM 2240 |
Compression Set (23 °C for 22 hours) | 3% | 3% | ASTM D 624-00 |
Compression Set (70 °C for 22 hours) | 5% | 5% | ASTM D 395-03 (B) |
Click here for a downloadable version of this material data sheet.
MATERIAL PROPERTIES DATA | |||
Metric | ENGLISH | METHOD | |
Tensile Properties | |||
Ultimate Tensile Strength | 3.23 MPa | 468 psi | ASTM D 412-06 (A) |
Stress at 50% Elongation | 0.94 MPa | 136 psi | ASTM D 412-06 (A) |
Stress at 100% Elongation | 1.59 MPa | 231 psi | ASTM D 412-06 (A) |
Elongation at Break | 160% | ASTM D 412-06 (A) | |
Tear Strength | 19.1 kN/m | 109 lbf/in | ASTM D 624-00 |
Shore Hardness | 50A | 50A | ASTM 2240 |
Compression Set (23 °C for 22 hours) | 2% | 2% | ASTM D 395-03 (B) |
Compression Set (70 °C for 22 hours) | 9% | 9% | ASTM D 395-03 (B) |
Click here for a downloadable version of this material data sheet.
CLIP / DLP rubbers are very durable and great for end use applications. There are 3 different options available LOCTITE IND402, EPU 40, SIL. They offer a range of durometers and can hold up to very aggressive environments.
TYPICAL PHYSICAL PROPERTIES | |
MECHANICAL PROPERTIES | METRIC |
Tear Strength | 28 kN/m |
Young's Modulus | 42 MPa |
Elongation at Break | 230% |
Energy Return | 33% |
Shore D Hardness | 76 D |
Stress at Break | 6.1 MPa |
Click here for a downloadable version of this material data sheet.
TYPICAL PHYSICAL PROPERTIES | ||
MECHANICAL PROPERTIES | ENGLISH | METRIC |
Tensile Modulus | 1200 psi | 8 MPa |
Stress at 50% Elongation | 290 psi | 2 MPa |
Ultimate Tensile Strength | 2700 psi | 19 MPa |
Stress at 200% Elongation | 870 psi | 6 MPa |
Shore Hardness | 71 A | |
Elongation at Break | 400% |
Click here for a downloadable version of this material data sheet.
TYPICAL PHYSICAL PROPERTIES | ||
MECHANICAL PROPERTIES | ENGLISH | METRIC |
Tensile Modulus | 440 psi | 3 MPa |
Stress at 200% Elongation | 220 psi | 1.5 MPa |
Ultimate Tensile Strength | 500 psi | 3.5 MPa |
Tear Strength, Die C | 57 lbf/in | 10 kN/m |
Shore Hardness | 31 A | |
Elongation at Break | 350% |
Click here for a downloadable version of this material data sheet.
Agilus30 is a superior Rubber-like PolyJet photopolymer ideal for advanced design verification and rapid prototyping. One of the primary benefits over older generation Tango PolyJet materials is over 200% more flex before tearing. Agilus30 accurately simulates the look, feel, and function of Rubber-like products. It is available in harnesses ranging from Shore A values 30-95. Click here for more information on Agilus30.
Agilus30 Mechanical Specs | |||
Mechanical / Thermal Properties | |||
ASTM Method | Property Description | Metric | Imperial |
D-412 | Tensile Strength | 2.4 – 3.1 MPa | 348 – 450 psi |
D-412 | Elongation at Break | 220 – 270% | 220 – 270% |
D-2240 | Shore Hardness (A) | 30 – 35 Scale A | |
D-624 | Tensile Tear Resistance | 4 – 7 Kg/cm | 22 – 39 lb/in |
Click here for a downloadable version of this material data sheet.
FDM TPU 92A Elastomer is a thermoplastic polyurethane material developed to enable the production of durable elastomer parts with additive manufacturing. It has a Shore A hardness of 92 durometer. This material enables prototyping of high functioning, durable, and complex parts. It is possible to produce large thermoplastic polyurethane parts with FDM TPU 92A Elastomer with good tear resistance, fatigue, memory, and recovery associated with elastomeric materials.
Mechanical Properties | Test Method | XY Orientation | XZ Orientation |
Shore Hardness | ASTM D2240 | 92 Shore A | |
Tensile Strength | ASTM D412 | 16.8 MPa (2,432 psi) | 17.4 MPa (2,519 psi) |
Elongation at Break | ASTM D412 | 552% | 482% |
Tear Strength | ASTM D624-C | 84.6 N/mm (483 lbF/in) | NA |
Flexural Modulus | ASTM D790 | 25.6 MPa (3,719 psi) | 36.9 MPa (5,349 psi) |
Heat Deflecton (HDT) @ 66 psi | ASTM D648 | 38 ºC (100.4 ºF) |
Click here for a downloadable version of this material data sheet.
After much experimentation we determined SLS 3D Printed Rubber parts to be totally inferior to the other options we offer that are listed above.
The major downsides we found were:
For these reasons we no longer offer this option to our customers. If you are dead set on getting and SLS rubber part feel free to reach out to us and we would be happy to refer you to another service bureau who could help you out with this.
About. Services. Contact. Industrial Codes.
Upload your files and fill out the information below to begin the quoting process.