In the world of Additive Manufacturing and 3D printing there are many options for those who need 3D printed rubber parts, but just like most things not all materials are made equal. For example:
The following is a break down of each of these materials, their physical properties, what they are commonly used for, and what uses should be avoided:
The HP MJF process is extremely well suited for producing end use rubber parts in quantities that enable low volume / bridge production of parts at an economically viable cost. This allows for them to be considered against traditional manufacturing solutions for rubber part production like urethane casting or aluminum injection mold tools. Click here for more detailed information on M95A TPU Rubber.
Common end uses for HP MJF 3D Printed Rubber Parts:
Limitations of this material:
Mechanical Properties | Measurement | Test method |
---|---|---|
Specific Gravity | 1.10 – 1.15 | ASTM D-792 |
Hardness (5 sec) | Value in X: 90 Shore A Value in Z: 90 Shore A | ASTM D-2240 |
Abrasion Volume Loss | Value in X: 100 (140) mm3 Value in Z: 100 (140) mm3 | DIN-53516 / ISO-4649 |
Tensile Strength | Value in X: 17 (11) MPa Value in Z: 8 (5) MPa | DIN-53504 / ISO-37 |
Elongation at Break | Value in X: 400 (180) % Value in Z: 90 (30) % | DIN-53504 / ISO-37 |
Tear Strength (Die C) | Value in X: 80 (80) KN/m Value in Z: 35 (33) KN/m | ASTM D-624 |
Flexural Modulus | Value in X: 85 MPa Value in Z: N/A | ASTM D-790 |
Dimensional Accuracy in XY | +/- 1.0 mm | N/A |
Thermal Properties
Thermal testing is still in the early phases, but this material can be heated to 392F (200C) for over 18 hours without melting (tensile strength will be reduced by 60% from a room temperature sample). When kept at or below 248F (120C) indefinitely there is a negligible effect to both tensile strength and elongation at break. Contact us for more detailed temperature effect data.
Click here for a downloadable version of this material data sheet.
SLA rubbers are good for prototyping and some limited end use applications. There are 2 material options for 3D printable rubbers on this type of machine Flexible 80A and Elastic 50A. Both of these materials can be considered for low volume end use applications in room temp indoor environments or select outdoor applications where the part will not see direct UV (Sun) light.
Common uses for SLA 3D Printed Rubber Parts:
Limitations of this material:
*Not true with Silicone 40A Resin
SLA – Flexible 80A Technical Specifications:
Mechanical Properties | Metric | Imperial | ASTM Method |
---|---|---|---|
Ultimate Tensile Strength | 8.9 MPa | 1290 psi | D412-06 (A) |
Stress at 50% Elongation | 3.1 MPa | 433 psi | D412-06 (A) |
Stress at 100% Elongation | 6.3 MPa | 909 psi | D412-06 (A) |
Elongation at Break | 120% | 120% | D412-06 (A) |
Tear Strength | 24 kN/m | 137 lbf/in | D624-00 |
Shore Hardness | 80 A | 80 A | D2240 |
Compression Set (23 °C for 22 hours) | 3% | 3% | D395-03 (B) |
Compression Set (70 °C for 22 hours) | 5% | 5% | D395-03 (B) |
SLA – Elastic 50 A Technical Specifications:
Mechanical Properties | Metric | Imperial | ASTM Method |
---|---|---|---|
Ultimate Tensile Strength | 3.23 MPa | 468 psi | D412-06 (A) |
Stress at 50% Elongation | 0.94 MPa | 136 psi | D412-06 (A) |
Stress at 100% Elongation | 1.59 MPa | 231 psi | D412-06 (A) |
Elongation at Break | 160% | 160% | D412-06 (A) |
Tear Strength | 19.1 kN/m | 109 lbf/in | D624-00 |
Shore Hardness | 50A | 50A | D2240 |
Compression Set (23 °C for 22 hours) | 2% | 2% | D395-03 (B) |
Compression Set (70 °C for 22 hours) | 9% | 9% | D395-03 (B) |
SLA – Silicone 40 A Resin Technical Specifications:
Mechanical Properties | Metric | Imperial | |
Ultimate Tensile Strength | 5 MPa | 725 psi | ASTM D 412-06 (A) |
Stress at 50% Elongation | 0.4 MPa | 58 psi | ASTM D 412-06 (A) |
Stress at 100% Elongation | 1 MPa | 145 psi | ASTM D 412-06 (A) |
Stress at 150% Elongation | 2.1 MPa | 305 psi | ASTM D 412-06 (A) |
Elongation at Break | 230% | 230% | ASTM D 412-06 (A) |
Tear Strength | 12 kN/m | 68 lbf/in | ASTM D 624-00 |
Shore Hardness | 40A | 40A | ASTM 2240 |
Compression Set (23 °C for 22 hours) | 20% | 20% | ASTM D 395-03 (B) |
Bayshore Resilience | 34% | 34% | ASTM D2632 |
Ross Flexing Fatigue at 23 °C | 500,000 cycles | | ASTM D1052, (notched), 60° bending, 100 cycles/minute |
Ross Flexing Fatigue at -10 °C | 500,000 cycles | | ASTM D1052, (notched), 60° bending, 100 cycles/minute |
Glass Transition Temperature | -107 °C | -161 °F | ASTM D4065 |
DLP rubbers are very durable and great for end use applications. The material we have available is LOCTITE IND402
Common uses for SLA 3D Printed Rubber Parts:
Limitations of this material:
DLP – LOCTITE IND402 Technical Specifications:
Mechanical Properties | Measurement |
---|---|
Tear Strength | 28 ±1 kN/m |
Young’s Modulus | 42 ± 5 MPa |
Elongation at Break | 230% ± 10% |
Energy Return | 30% – 35% |
Shore D Hardness | 82 A |
Stress at Break | 6.1 – 7.0 MPa |
Agilus30 is a superior Rubber-like PolyJet photopolymer ideal for advanced design verification and rapid prototyping. One of the primary benefits over older generation Tango PolyJet materials is over 200% more flex before tearing. Agilus30 accurately simulates the look, feel, and function of Rubber-like products. It is available in harnesses ranging from Shore A values 30-95. Click here for more information on Agilus30.
Common prototype uses for Polyjet 3D Printed Rubber Parts:
Limitations of this material:
Mechanical Properties | Metric | Imperial | ASTM Method |
---|---|---|---|
Tensile Strength | 2.4 – 3.1 MPa | 348 – 450 psi | D-412 |
Elongation at Break | 220 – 270% | 220 – 270% | D-412 |
Shore Hardness (A) | 30 – 35 Scale A | 30 – 35 Scale A | D-2240 |
Tensile Tear Resistance | 4 – 7 Kg/cm | 22 – 39 lb/in | D-624 |
FDM TPU 92A Elastomer is a thermoplastic polyurethane material developed to enable the production of durable elastomer parts with additive manufacturing. It has a Shore A hardness of 92 durometer. This material enables prototyping of high functioning, durable, and complex parts. It is possible to produce large thermoplastic polyurethane parts with FDM TPU 92A Elastomer with good tear resistance, fatigue, memory, and recovery associated with elastomeric materials.
Common prototype uses for FDM 3D Printed Rubber Parts:
Limitations of this material:
Mechanical Properties | XY Orientation | XZ Orientation | ASTM Method |
---|---|---|---|
Shore Hardness | 92 Shore A | 92 Shore A | D2240 |
Tensile Strength | 16.8 MPa (2,432 psi) | 17.4 MPa (2,519 psi) | D412 |
Elongation at Break | 552% | 482% | D412 |
Tear Strength | 84.6 N/mm (483 lbF/in) | N/A | D624-C |
Flexural Modulus | 25.6 MPa (3,719 psi) | 36.9 MPa (5,349 psi) | D790 |
Heat Deflection (HDT) @ 66 psi | 38 ºC (100.4 ºF) | 38 ºC (100.4 ºF) | D648 |
After much experimentation we determined SLS 3D Printed Rubber parts to be totally inferior to the other options we offer that are listed above.
The major downsides we found were:
For these reasons we no longer offer this option to our customers. If you are dead set on getting and SLS rubber part feel free to reach out to us and we would be happy to refer you to another service bureau who could help you out with this.
Click here to go to the 3D Printing Machines & Materials page