Thermoplastic Polyurethane (TPU) is a flexible TPU 3D printing materials known for its rubber-like elasticity, durability, and toughness. At Forerunner 3D Printing, we offer TPU in multiple hardness levels (85A, 90A, 95A, and 68D) so you can choose the right balance of flexibility and strength for your application.
Material Facts:
Common Applications:
TPU 85A is the softest TPU 3D printing materials we offer. It provides exceptional cushioning, impact absorption, and a rubbery feel for applications where softness matters.
TPU 85A — Physical Properties:
| Property | Test Method | Value |
|---|---|---|
| Density | ISO 1183 | 1.18 g/cm³ |
| Melt Index (210 °C, 2.16 kg) | ISO 1133 | 8.76 ± 2.6 g/10 min |
| Melting Temperature | DSC | 177 °C |
| Saturated Water Absorption (25 °C, 55% RH) | — | 0.67% |
TPU 85A — Mechanical Properties:
| Property | Test Method | Value |
|---|---|---|
| Young’s Modulus (X–Y) | ISO 527 | 6.8 ± 0.7 MPa |
| Young’s Modulus (Z) | ISO 527 | 5.2 ± 0.6 MPa |
| Tensile Strength (X–Y) | ISO 527 | 12.0 ± 0.8 MPa |
| Tensile Strength (Z) | ISO 527 | 10.5 ± 0.6 MPa |
| Elongation at Break (X–Y) | ISO 527 | >700% |
| Elongation at Break (Z) | ISO 527 | >350% |
| Impact Strength (X–Y) | ISO 179 | 124.3 kJ/m² |
| Impact Strength (Z) | ISO 179 | 88.5 kJ/m² |
TPU 85A — Physical Testing:
TPU 85A — Gallery:








TPU 90A delivers a middle ground between flexibility and strength. This material is suited for functional components like shoe soles, grips, and protective parts that require durability with moderate softness.
TPU 90A — Physical Properties:
| Property | Test Method | Value |
|---|---|---|
| Density | ISO 1183 | 1.24 g/cm³ |
| Melt Index (210 °C, 2.16 kg) | ISO 1133 | 9.36 ± 2.6 g/10 min |
| Melting Temperature | DSC | 180 °C |
| Saturated Water Absorption (25 °C, 55% RH) | — | 0.61% |
TPU 90A — Mechanical Properties:
| Property | Test Method | Value |
|---|---|---|
| Young’s Modulus (X–Y) | ISO 527 | 5.3 ± 0.7 MPa |
| Young’s Modulus (Z) | ISO 527 | 4.4 ± 0.6 MPa |
| Tensile Strength (X–Y) | ISO 527 | 12.5 ± 0.8 MPa |
| Tensile Strength (Z) | ISO 527 | 10.1 ± 0.6 MPa |
| Elongation at Break (X–Y) | ISO 527 | >650% |
| Elongation at Break (Z) | ISO 527 | >350% |
| Impact Strength (X–Y) | ISO 179 | 124.2 kJ/m² |
| Impact Strength (Z) | ISO 179 | 87.3 kJ/m² |
TPU 90A — Physical Testing:
TPU 90A — Gallery:








TPU 95A HF is a higher-durometer TPU 3D printing materials offering excellent strength while maintaining elasticity. It is ideal for seals, gaskets, and functional parts that must withstand wear and tear.
TPU 95A — Physical Properties:
| Property | Test Method | Value |
|---|---|---|
| Density | ISO 1183 | 1.22 g/cm³ |
| Melt Index (210 °C, 2.16 kg) | ISO 1133 | 36.5 ± 2.6 g/10 min |
| Melting Temperature | DSC | 183 °C |
| Saturated Water Absorption (25 °C, 55% RH) | — | 1.08% |
TPU 95A — Mechanical Properties:
| Property | Test Method | Value |
|---|---|---|
| Young’s Modulus (X–Y) | ISO 527 | 9.8 ± 0.7 MPa |
| Young’s Modulus (Z) | ISO 527 | 7.4 ± 0.6 MPa |
| Tensile Strength (X–Y) | ISO 527 | 27.3 ± 0.8 MPa |
| Tensile Strength (Z) | ISO 527 | 22.3 ± 0.6 MPa |
| Elongation at Break (X–Y) | ISO 527 | >650% |
| Elongation at Break (Z) | ISO 527 | >480% |
| Impact Strength (X–Y) | ISO 179 | 123.2 kJ/m² |
| Impact Strength (Z) | ISO 179 | 86.3 kJ/m² |
TPU 95A — Physical Testing:
TPU 95A — Gallery:








TPU AMS (68D) is designed for higher stiffness and toughness. With a Shore hardness of 68D, it delivers limited flexibility while providing impressive strength and durability.
TPU 68D — Physical Properties:
| Property | Test Method | Value |
|---|---|---|
| Density | ISO 1183 | 1.26 g/cm³ |
| Melt Index (210 °C, 2.16 kg) | ISO 1133 | 21.8 ± 0.3 g/10 min |
| Melting Temperature | DSC | 183 °C |
| Saturated Water Absorption (25 °C, 55% RH) | — | 1.20% |
TPU 68D — Mechanical Properties:
| Property | Test Method | Value |
|---|---|---|
| Young’s Modulus (X–Y) | ISO 527 | 1190 ± 0.4 MPa |
| Young’s Modulus (Z) | ISO 527 | 600 ± 0.5 MPa |
| Tensile Strength (X–Y) | ISO 527 | 22.4 ± 0.6 MPa |
| Tensile Strength (Z) | ISO 527 | 11.2 ± 0.5 MPa |
| Elongation at Break (X–Y) | ISO 527 | >650% |
| Elongation at Break (Z) | ISO 527 | 31% |
| Impact Strength (X–Y) | ISO 179 | 124.3 kJ/m² |
| Impact Strength (Z) | ISO 179 | 9.6 ± 0.3 kJ/m² |
TPU 68D — Physical Testing:
TPU 68D — Gallery:








Full Rocket Testing Video can be found here.
You should sign up for our quarterly email newsletter! We send out a summary of all the latest testing videos, design guides, and anything else cool that has been added to the F3DP website 4 times a year.
We hate spam as much as you do so we only send all killer content and no filler BS!