Easily and quickly create stiff, creep-resistant, and functional plastic parts that perform well long-term in indoor and industrial environments. FR Resin is self-extinguishing and halogen-free with favorable flame, smoke, and toxicity (FST) ratings.
MATERIAL PROPERTIES DATA | |||
Metric | ENGLISH | METHOD | |
Tensile Properties | |||
Ultimate Tensile Strength | 38 MPa | 5590 psi | ASTM D638-14 |
Tensile Modulus | 2.9 GPa | 430 ksi | ASTM D638-14 |
Elongation at Break | 9.4% | 9.40% | ASTM D638-14 |
Flexural Properties | |||
Flexural Modulus | 2.7 GPa | 392 ksi | ASTM D790-15 |
Impact Properties | |||
Notched Izod | 22 J/m | 0.41 ft-lbs/in | ASTM D256-10 |
Thermal Properties | |||
Heat Deflection Temp. @ 1.8 MPa | 71 °C | 160 °F | ASTM D648-16 |
Heat Deflection Temp. @ 0.45 MPa | 94 °C | 201 °F | ASTM D648-16 |
Coefficient of Thermal Expansion, 20°- 80°C | 98.6 μm/m/°C | 54.8 μin/in/°F | ASTM E813-13 |
SOLVENT COMPATIBILITY DATA | |
Percent weight gain over 24 hours for a printed and post-cured 1 x 1 x 1 cm cube immersed in respective solvent | |
Solvent | |
Hydrochloric Acid (10%) | < 0.1 |
Acetone | 2.1 |
Bleach ~5% NaOCl | 0.3 |
Butyl Acetate | 0.4 |
Diesel Fuel | < 0.1 |
Diethyl glycol Monomethyl Ether | 0.3 |
Hydraulic Oil | < 0.1 |
Hydrogen peroxide (3%) | 1 |
Isooctane (aka gasoline | < 0.1 |
Isopropyl Alcohol | 0.2 |
Mineral oil (Light) | < 0.1 |
Mineral oil (Heavy) | < 0.1 |
Salt Water (3.5% NaCl) | 0.2 |
Skydrol 5 | < 0.1 |
Sodium Hydroxide solution (0.025% PH 10) | 0.3 |
Power Steering Fluid | < 0.1 |
Brake Fluid (Castrol DOT-4) | < 0.1 |
Engine Oil (Havoline SAE 5W-30 | < 0.1 |
DOWNLOAD THE FULL MATERIAL DATA SHEET
About. Services. Contact. Industrial Codes.
Upload your files and fill out the information below to begin the quoting process.