TYPICAL PHYSICAL PROPERTIES | ||
MECHANICAL PROPERTIES | ENGLISH | METRIC |
Tensile Strength | 5,800 psi | 40 MPa |
Tensile Elongation | 4.8% | 4.8% |
IZOD Impact, un-notched | 16.4 ft-lb/in | 877 J/m |
Heat Deflection (HDT) @ 66 psi | 280 °F | 138 °C |
Volume Resistivity | 6.0x1013 - 2.0x1014 ohm-cm | |
Dissipation Factor | .0005 - .0006 |
DOWNLOAD THE FULL MATERIAL DATA SHEET HERE.
About. Services. Contact. Industrial Codes.
Upload your files and fill out the information below to begin the quoting process.